<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flamingpencil - illustrator uk -</title>
	<atom:link href="https://flamingpencil.com/illustration/illustrator-uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://flamingpencil.com/illustration/illustrator-uk/</link>
	<description> Rob Hooper Cartoons &#38; Illustration </description>
	<lastBuildDate>Wed, 22 Jan 2025 09:42:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://flamingpencil.com/wp-content/uploads/2016/05/cropped-Stars-3-32x32.gif</url>
	<title>flamingpencil - illustrator uk -</title>
	<link>https://flamingpencil.com/illustration/illustrator-uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Publishville Isometric Vector Art</title>
		<link>https://flamingpencil.com/2021/06/09/publishville-isometric-vector-art/</link>
					<comments>https://flamingpencil.com/2021/06/09/publishville-isometric-vector-art/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 08:41:40 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Vector Illustration]]></category>
		<category><![CDATA[best uk illustrator.]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration uk]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[isometric art]]></category>
		<category><![CDATA[magazine art]]></category>
		<category><![CDATA[periodical art]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[uk artist]]></category>
		<category><![CDATA[uk awarded artist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<category><![CDATA[uk magazine illustration]]></category>
		<category><![CDATA[vector art]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=86907</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Publishville isometric vector art project was commissioned by Future Publishing in London. The art director had been let down by an illustrator and needed someone to step into...</p>
<p>The post <a href="https://flamingpencil.com/2021/06/09/publishville-isometric-vector-art/">Publishville Isometric Vector Art</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2021/06/09/publishville-isometric-vector-art/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apocalyptic Book Cover</title>
		<link>https://flamingpencil.com/2021/03/06/apocalyptic-book-cover/</link>
					<comments>https://flamingpencil.com/2021/03/06/apocalyptic-book-cover/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 08:42:14 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[best british cartoonist]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[british cartoonist]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist uk]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[eschatology]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[uk cartoonist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=86567</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Apocalyptic Book Covers are always FUN! I recently illustrated a book cover about the end of the world. I&#8217;m always excited to create overly catastrophic artwork. They often...</p>
<p>The post <a href="https://flamingpencil.com/2021/03/06/apocalyptic-book-cover/">Apocalyptic Book Cover</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2021/03/06/apocalyptic-book-cover/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Easter Bunny Character</title>
		<link>https://flamingpencil.com/2021/02/12/easter-bunny-character/</link>
					<comments>https://flamingpencil.com/2021/02/12/easter-bunny-character/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 14:29:42 +0000</pubDate>
				<category><![CDATA[Character Development]]></category>
		<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[best british cartoonist]]></category>
		<category><![CDATA[british cartoonist]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist uk]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[easter bunny]]></category>
		<category><![CDATA[easter egg]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[kids character]]></category>
		<category><![CDATA[uk cartoonist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=86407</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Easter Bunny visits us every year. It is necessary for brand managers to re-imagine him from time to time. I&#8217;ve recently developed a new Easter Bunny character for...</p>
<p>The post <a href="https://flamingpencil.com/2021/02/12/easter-bunny-character/">Easter Bunny Character</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2021/02/12/easter-bunny-character/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Profit with Purpose</title>
		<link>https://flamingpencil.com/2021/02/07/profit-with-purpose/</link>
					<comments>https://flamingpencil.com/2021/02/07/profit-with-purpose/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 10:28:58 +0000</pubDate>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile culture]]></category>
		<category><![CDATA[best british cartoonist]]></category>
		<category><![CDATA[british cartoonist]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist uk]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[cynefin]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[uk cartoonist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=86385</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Profit with Purpose provides goods and services whilst considering the ethical impact they have on people, places and potentialities . Embedding purpose must become the rallying cry for...</p>
<p>The post <a href="https://flamingpencil.com/2021/02/07/profit-with-purpose/">Profit with Purpose</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2021/02/07/profit-with-purpose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Book Cover Illustration #thestorieswetell by Juanene Frydman.</title>
		<link>https://flamingpencil.com/2021/02/03/book-cover-illustration/</link>
					<comments>https://flamingpencil.com/2021/02/03/book-cover-illustration/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 11:38:20 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[american red indian]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[best british cartoonist]]></category>
		<category><![CDATA[book illustration]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[british cartoonist]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist uk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[enneagram]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[redindian]]></category>
		<category><![CDATA[totem]]></category>
		<category><![CDATA[totem pole]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[uk book cover]]></category>
		<category><![CDATA[uk book illustration]]></category>
		<category><![CDATA[uk cartoonist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=86358</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Book Cover Illustration must have clout. The title is the most vital part of the cover. The book cover design and illustration must reflect the books theme and...</p>
<p>The post <a href="https://flamingpencil.com/2021/02/03/book-cover-illustration/">Book Cover Illustration #thestorieswetell by Juanene Frydman.</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2021/02/03/book-cover-illustration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chicken Licken Isometric Vector Art Project.</title>
		<link>https://flamingpencil.com/2020/12/14/chicken-licken-isometric-artwork/</link>
					<comments>https://flamingpencil.com/2020/12/14/chicken-licken-isometric-artwork/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 07:26:43 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Vector Illustration]]></category>
		<category><![CDATA[best british cartoonist]]></category>
		<category><![CDATA[british cartoonist]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist uk]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[isometric art]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[uk cartoonist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<category><![CDATA[vector art]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=85602</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>This Chicken Licken Isometric Vector Art Project was commissioned by the Joe Public Advertising Agency in Johannesburg as assets for a short explanatory video. As a new angle...</p>
<p>The post <a href="https://flamingpencil.com/2020/12/14/chicken-licken-isometric-artwork/">Chicken Licken Isometric Vector Art Project.</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2020/12/14/chicken-licken-isometric-artwork/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I am this years Cover Cartoonist for Christmas.</title>
		<link>https://flamingpencil.com/2020/11/29/this-years-cover-cartoonist-for-christmas/</link>
					<comments>https://flamingpencil.com/2020/11/29/this-years-cover-cartoonist-for-christmas/#comments</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Sun, 29 Nov 2020 05:49:47 +0000</pubDate>
				<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[best british cartoonist]]></category>
		<category><![CDATA[british cartoonist]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist uk]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[uk cartoonist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=85597</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>I am this years cover cartoonist for the Christmas Edition of The Jester &#8211; The official publication for the Cartoonists Club of Great Britian! I am very honoured...</p>
<p>The post <a href="https://flamingpencil.com/2020/11/29/this-years-cover-cartoonist-for-christmas/">I am this years Cover Cartoonist for Christmas.</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2020/11/29/this-years-cover-cartoonist-for-christmas/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Shortlisted for The CreativePool Annual Illustration Award.</title>
		<link>https://flamingpencil.com/2020/08/30/shortlisted-for-creativepool-annual-illustration-award/</link>
					<comments>https://flamingpencil.com/2020/08/30/shortlisted-for-creativepool-annual-illustration-award/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Sun, 30 Aug 2020 11:44:19 +0000</pubDate>
				<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[creative award]]></category>
		<category><![CDATA[creative pool]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration award]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[isometric illustration]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<category><![CDATA[vector art]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=85561</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Shortlisted for the CreativePool Annual Illustration Award! Wow! What a huge honour. You can help me win this. I&#8217;d appreciate any support if you can? Please go and...</p>
<p>The post <a href="https://flamingpencil.com/2020/08/30/shortlisted-for-creativepool-annual-illustration-award/">Shortlisted for The CreativePool Annual Illustration Award.</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2020/08/30/shortlisted-for-creativepool-annual-illustration-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latest Work: Caricature of Captain Marvel</title>
		<link>https://flamingpencil.com/2020/08/05/latest-work-caricature-of-captain-marvel/</link>
					<comments>https://flamingpencil.com/2020/08/05/latest-work-caricature-of-captain-marvel/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 12:04:38 +0000</pubDate>
				<category><![CDATA[caricature]]></category>
		<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[Captain Marvel]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[illustratorUK]]></category>
		<category><![CDATA[superhero]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=85488</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>I have just completed a caricature of Joanne Clarke as Captain Marvel. She has performed superbly for her company during the Corona Virus Lockdown. They have decided to...</p>
<p>The post <a href="https://flamingpencil.com/2020/08/05/latest-work-caricature-of-captain-marvel/">Latest Work: Caricature of Captain Marvel</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2020/08/05/latest-work-caricature-of-captain-marvel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creating virus like particles.</title>
		<link>https://flamingpencil.com/2020/07/10/creating-virus-like-particles/</link>
					<comments>https://flamingpencil.com/2020/07/10/creating-virus-like-particles/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 07:32:39 +0000</pubDate>
				<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[best british cartoonist]]></category>
		<category><![CDATA[british cartoonist]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist uk]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus 19]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[reparvi]]></category>
		<category><![CDATA[robhooper]]></category>
		<category><![CDATA[uk cartoonist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=85450</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Creating Virus Like Particles is the future of immunology. The ability to synthesise particles that appear virus-like yet pose no threat to humans will redefine the strategy against...</p>
<p>The post <a href="https://flamingpencil.com/2020/07/10/creating-virus-like-particles/">Creating virus like particles.</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2020/07/10/creating-virus-like-particles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
