<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flamingpencil - isometric -</title>
	<atom:link href="https://flamingpencil.com/illustration/isometric/feed/" rel="self" type="application/rss+xml" />
	<link>https://flamingpencil.com/illustration/isometric/</link>
	<description> Rob Hooper Cartoons &#38; Illustration </description>
	<lastBuildDate>Thu, 18 Apr 2024 04:54:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://flamingpencil.com/wp-content/uploads/2016/05/cropped-Stars-3-32x32.gif</url>
	<title>flamingpencil - isometric -</title>
	<link>https://flamingpencil.com/illustration/isometric/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Shipbuilding Yard Isometric Vector Illustration.</title>
		<link>https://flamingpencil.com/2024/02/11/shipbuilding-yard-isometric-vector-illustration/</link>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 11:42:43 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[Vector Illustration]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[best uk illustrator.]]></category>
		<category><![CDATA[illustratorUK]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[isometric art]]></category>
		<category><![CDATA[isometric illustration]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[uk artist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<category><![CDATA[vector art]]></category>
		<guid isPermaLink="false">https://flamingpencil.com/?p=87392</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Shipbuilding Yard Isometric Vector Illustration commissioned by a shipbuilding company here in the UK. The purpose was to accurately portray the company’s capabilities and equipment &#8230; </p>
<p>The post <a href="https://flamingpencil.com/2024/02/11/shipbuilding-yard-isometric-vector-illustration/">Shipbuilding Yard Isometric Vector Illustration.</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Isometric Pub Illustration</title>
		<link>https://flamingpencil.com/2022/01/28/isometric-pub-illustration/</link>
					<comments>https://flamingpencil.com/2022/01/28/isometric-pub-illustration/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 13:57:05 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Vector Illustration]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[isometric art]]></category>
		<category><![CDATA[isometric illustration]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Pub]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=87063</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Isometric Pub Illustration commission in vector art for a &#8216;Future of Production&#8217; Exhibition. A commission to create an artwork that illustrates future production. Having visualised &#8230; </p>
<p>The post <a href="https://flamingpencil.com/2022/01/28/isometric-pub-illustration/">Isometric Pub Illustration</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2022/01/28/isometric-pub-illustration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Publishville Isometric Vector Art</title>
		<link>https://flamingpencil.com/2021/06/09/publishville-isometric-vector-art/</link>
					<comments>https://flamingpencil.com/2021/06/09/publishville-isometric-vector-art/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 08:41:40 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Vector Illustration]]></category>
		<category><![CDATA[best uk illustrator.]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration uk]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[isometric art]]></category>
		<category><![CDATA[magazine art]]></category>
		<category><![CDATA[periodical art]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[uk artist]]></category>
		<category><![CDATA[uk awarded artist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<category><![CDATA[uk magazine illustration]]></category>
		<category><![CDATA[vector art]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=86907</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Publishville isometric vector art project was commissioned by Future Publishing in London. The art director had been let down by an illustrator and needed someone &#8230; </p>
<p>The post <a href="https://flamingpencil.com/2021/06/09/publishville-isometric-vector-art/">Publishville Isometric Vector Art</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2021/06/09/publishville-isometric-vector-art/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Isometric Illustrations. Creating a Railway.</title>
		<link>https://flamingpencil.com/2020/05/25/creating-isometric-railway-illustrations/</link>
					<comments>https://flamingpencil.com/2020/05/25/creating-isometric-railway-illustrations/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Mon, 25 May 2020 13:10:56 +0000</pubDate>
				<category><![CDATA[Isometric]]></category>
		<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[flamingpencil]]></category>
		<category><![CDATA[garratt]]></category>
		<category><![CDATA[historic railway]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[isometric art]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[rob hooper]]></category>
		<category><![CDATA[steam locomotive]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=85245</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>Isometric illustrations and Railways are two of my passions. so creating isometric railway illustrations is a dream come true. What an opportunity! I never had &#8230; </p>
<p>The post <a href="https://flamingpencil.com/2020/05/25/creating-isometric-railway-illustrations/">Isometric Illustrations. Creating a Railway.</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2020/05/25/creating-isometric-railway-illustrations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St. Gobain Products in perspective.</title>
		<link>https://flamingpencil.com/2020/05/20/st-gobain-products-in-perspective/</link>
					<comments>https://flamingpencil.com/2020/05/20/st-gobain-products-in-perspective/#respond</comments>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Wed, 20 May 2020 08:55:13 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[the burning blog]]></category>
		<category><![CDATA[best british cartoonist]]></category>
		<category><![CDATA[british cartoonist]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist uk]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cutaway]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[illustrator uk]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[st.gobain]]></category>
		<category><![CDATA[technical illustration]]></category>
		<category><![CDATA[uk cartoonist]]></category>
		<category><![CDATA[uk illustrator]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=85222</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>St. Gobain products are seldom visible in a building. To make this apparent It’sago marketing was tasked with creating awareness of how superior and pervasive &#8230; </p>
<p>The post <a href="https://flamingpencil.com/2020/05/20/st-gobain-products-in-perspective/">St. Gobain Products in perspective.</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
					<wfw:commentRss>https://flamingpencil.com/2020/05/20/st-gobain-products-in-perspective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Isometric Steampunk City</title>
		<link>https://flamingpencil.com/2019/06/11/isometric-steampunk-city/</link>
		
		<dc:creator><![CDATA[Rob Hooper]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 05:57:53 +0000</pubDate>
				<category><![CDATA[Commissioned Work]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[vector art]]></category>
		<guid isPermaLink="false">http://flamingpencil.com/?p=83933</guid>

					<description><![CDATA[<p>News from uk cartoonist Rob Hooper at flamingpencil.co.uk.</p>
<p>The post <a href="https://flamingpencil.com/2019/06/11/isometric-steampunk-city/">Isometric Steampunk City</a> appeared first on <a href="https://flamingpencil.com">flamingpencil</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
